Property Attributes
- MLS#IG26091938
- TypeSingle Family
- Listing Status Active
- CountyRiverside
- CityCorona
- Area Corona
- Neighborhood//
- Zip92881
- Style
- Year Built2005
- Price$ 1,799,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5251
- Lot Size1.26 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Located in the hills of the exclusive Pinnacle community in South Corona, this stunning single-story estate offers the perfect blend of luxury and privacy. Situated on a quiet cul-de-sac at the end of the street, the property backs to a serene canyon with no rear neighbors, providing sweeping city lights and mountain views. Spanning approximately 5,251 square feet, this expansive residence features 5 bedrooms and 4.5 bathrooms, all thoughtfully designed on one level. High ceilings and abundant windows fill the home with natural light, creating a bright and open ambiance throughout. The gourmet kitchen is equipped with a large center island, granite countertops, and a walk-in pantry—ideal for both everyday living and entertaining. The primary suite offers a private retreat area, oversized walk-in closets, and a spa-inspired bathroom complete with a soaking tub and dual vanities. Set on an impressive 1-acre lot, the property offers ample space and privacy, along with a rare 6-car attached garage and an extended private driveway.
| Price History | |
|---|---|
| 5/6/2026 | Listed $1,799,999 |
| 6/1/2026 | 8$1,950,000 |
| 8/3/2026 | 8$1,799,000 |
General Features
| Living Area | 5251 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Roof | Tile |
| Appliances | Built-In Range,Double Oven,Dishwasher,Exhaust Fan,Electric Oven,Disposal,Gas Range,Gas Water Heater,Microwave,Range Hood,Self Cleaning Oven,Water Softener,Trash Compactor,Water To Refrigerator |
| Zoning | R-1 |
| HOA Fee | 302 |
| Garage Spaces | 6 |
| Patio/Porch Features | Concrete,Front Porch |
| Architectural Style | Spanish |
| Pool Features | None |
| Construction Materials | Stucco |
| Year Built | 2005 |
| Electric | 220 Volts For Spa,Standard |
| View | City Lights,Hills,Mountain(s),Panoramic |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Foothills,Mountainous,Preserve/Public Land,Street Lights,Sidewalks |
| Accessibility | Accessible Doors |
| Assoc Fee Paid Per | Monthly |
| County | Riverside |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Maintenance Front Yard |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | // |
| Garage Y/N | true |
| Full Baths | 4 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Cleveland/ Lopez |
| City | Corona |
| Association Name | Optimum |
| Entry Location | 1/1 |
| Senior Community Y/N | false |
| High School District | Corona-Norco Unified |
| Number Of Units Total | 1 |
| MLS Area | 248 - Corona |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 54886 |
| Listing Terms | Cash to New Loan,Conventional |
| Spa Features | See Remarks |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Property Condition | Repairs Cosmetic |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 3 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CORONA |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Ceiling Fan(s),Crown Molding,Cathedral Ceiling(s),Central Vacuum,Separate/Formal Dining Room,Eat-in Kitchen,Granite Counters,High Ceilings,Intercom,Open Floorplan,Pantry,Recessed Lighting,Wired for Sound,All Bedrooms Down,Main Level Primary,Primary Suite |
|---|---|
| Flooring | Carpet,Stone |
| Fireplace Features | Family Room,Living Room,Primary Bedroom |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Shutters |
| Fireplace Y/N | true |
| Half Baths | 1 |
| 1/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 5 |
| Main Level Bathrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 6 |
Exterior Features
| Fencing | Wrought Iron |
|---|---|
| Parking Features | Circular Driveway,Direct Access,Driveway,Garage |
| Lot Features | Lot Over 40000 Sqft |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 54886 |
| Spa | true |
| Lot Size Acres | 1.26 |
| Private Pool | false |
| Lot Size Source | Assessor |
| Door Features | Double Door Entry,French Doors |
| RV Parking Dimensions | yes |
| Other Equipment | Intercom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 27, 2026 5:06 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.