Property Attributes
- MLS#CV26210508
- TypeSingle Family
- Listing Status Active
- CountyRiverside
- CityJurupa Valley
- Area Jurupa Valley
- Zip92509
- Style
- Year Built1968
- Price$ 995,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2703
- Lot Size0.31 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
GOLFER'S DREAM, SINGLE STORY 5 BEDROOMS,3 BATHS APPROX 1/3 ACRE ON INDIAN HILLS GOLF COURSE. LARGE GATED PRIVATE FRONT COURTYARD WITH LIGHTED POSTS FOR YOUR SECLUDED ENJOYMENT. SHOWS AS A NEW HOME. NEW ISLAND KITCHEN WITH UPGRADED STAINLESS APPLIANCES, UPGRADED CABINETS WITH A MULTITUDE OF DRAWERS INCLUDING PULL OUT SHELVES FOR MORE THAN AMPLE STORAGE FOR ALL OF YOUR KITCHEN NEEDS. AS WELL AS PREMIUM QUARTZ COUNTER TOPS AND, THE BATHS HAVE BEEN UPGRADED TO MATCH. IMAGINE ENJOYING BREAKFAST WHILE VIEWING THE GOLF COURSE. THIS WONDERFUL SINGLE STORY HOME HAS BEEN COMPLETELY REMODELED INCLUDING LIGHTING,ELECTRICAL,WINDOWS AND SOLID CORE DOORS AND HARDWARE THROUGHOUT. LARGE PROFESSIONALLY LANDSCAPED REAR YARD AND PATIO. THE SOUTH WING OF THE HOME HAS A HUGE FAMILY ROOM WITH ADJOINING BEDROOM AND BATH WITH A LARGE SLIDER THAT LEADS ONTO THE PRIVATE COURTYARD. THIS AREA OF THE HOME CAN BE USED AS A SEPARATE MOTHER-IN LAW QUARTERS OR AN ADU. ALSO, DID I MENTION THERE IS A SEPARATE LAUNDRY AREA WITH PLENTY OF STORAGE SHELVES. DON'T MISS YOUR CHANCE TO HAVE YOUR OWN GOLF COURSE ESTATE. NOW IS THE TIME. NOTE: ADU AREA CONSISTS OF A BEDROOM, BATH, GREAT ROOM AND STORAGE CLOSET ONLY.
| Price History | |
|---|---|
| 9/26/2026 | Listed $995,000 |
General Features
| Living Area | 2703 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected |
| Appliances | Convection Oven,Dishwasher,Electric Range,Gas Range,Gas Water Heater,Microwave,Water Heater |
| Patio/Porch Features | Concrete,Open,Patio |
| Architectural Style | Contemporary |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Fire Detection System,Smoke Detector(s) |
| Construction Materials | Drywall,Stucco |
| Year Built | 1968 |
| View | Courtyard,Golf Course,Hills |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Curbs,Golf,Park,Street Lights,Suburban |
| Accessibility | Safe Emergency Egress from Home,Accessible Hallway(s) |
| County | Riverside |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Garage Y/N | false |
| Full Baths | 1 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | WEST ON 60 FWY, OFF ON VALLEY WAY, RT ON MISSION,L ON CAMINO REAL, R OM LIVE OAK DR |
| City | Jurupa Valley |
| Disclosures | Accessory Dwelling Unit,Principal is Real Estate Licensed |
| Entry Location | FRONT |
| Senior Community Y/N | false |
| High School District | Jurupa Unified |
| Open Parking Spaces | 6 |
| Number Of Units Total | 1 |
| MLS Area | 251 - Jurupa Valley |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13504 |
| Listing Terms | Cash,Conventional |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Property Condition | Updated/Remodeled |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Assessor |
| Tax Lot | 21 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | JURUPA VALLEY |
Interior Features
| Interior Amenities | Block Walls,Ceiling Fan(s),In-Law Floorplan,Open Floorplan,Paneling/Wainscoting,Quartz Counters,Recessed Lighting,All Bedrooms Down,Bedroom on Main Level,Main Level Primary |
|---|---|
| Flooring | Laminate |
| Fireplace Features | Family Room,Wood Burning |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | ENERGY STAR Qualified Windows |
| Fireplace Y/N | true |
| 3/4 Baths | 2 |
| Laundry Features | Inside |
| Total Bedrooms | 5 |
| Entry Level | 1 |
| Main Level Bedrooms | 5 |
| Main Level Bathrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Fencing | Block |
| Parking Features | Circular Driveway,Driveway,Paved |
| Lot Features | 0-1 Unit/Acre,Back Yard,Drip Irrigation/Bubblers,Front Yard,Sprinklers In Rear,Sprinklers In Front,Lawn,Landscaped,On Golf Course,Sprinklers Timer,Sprinkler System,Sloped Up |
| Total Parking | 6 |
| Lot Size Area | 13504 |
| Foundation Details | Slab |
| Spa | false |
| Lot Size Acres | 0.31 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Door Features | Sliding Doors |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 28, 2026 1:21 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.